The Measurements Are As Follows ( Distance - KM ) ( Time - hh:mm:ss ) ( Pace - Mins/KM ) ( Speed -
KM/Hr )
Current Running Streak Start Date :
01-January-2017
Running Log
Date | Activity | Distance | Time | Pace | Speed | |
01-January-2017 | R+Ex | 13.18 | 01:57:01 | 8 Min 52 Sec | 6.76 |
Show
|
30-December-2016 | R+Ex | 15.00 | 02:09:15 | 8 Min 37 Sec | 6.96 |
Show
|
29-December-2016 | - | | | | |
|
28-December-2016 | - | | | | |
|
27-December-2016 | - | | | | |
|
26-December-2016 | - | | | | |
|
25-December-2016 | - | | | | |
|
24-December-2016 | - | | | | |
|
23-December-2016 | - | | | | |
|
22-December-2016 | - | | | | |
|
21-December-2016 | R+Ex | 18.04 | 02:32:53 | 8 Min 28 Sec | 7.08 |
Show
|
20-December-2016 | - | | | | |
|
19-December-2016 | - | | | | |
|
18-December-2016 | - | | | | |
|
17-December-2016 | - | | | | |
|
16-December-2016 | - | | | | |
|
15-December-2016 | - | | | | |
|
14-December-2016 | - | | | | |
|
13-December-2016 | - | | | | |
|
12-December-2016 | - | | | | |
|
11-December-2016 | R+Ex | 20.09 | 02:39:30 | 7 Min 56 Sec | 7.56 |
Show
|
10-December-2016 | - | | | | |
|
09-December-2016 | - | | | | |
|
08-December-2016 | R+Ex | 5.01 | 00:43:51 | 8 Min 45 Sec | 6.86 |
Show
|
07-December-2016 | R+Ex | 11.01 | 01:26:06 | 7 Min 49 Sec | 7.67 |
Show
|
06-December-2016 | - | | | | |
|
05-December-2016 | - | | | | |
|
04-December-2016 | R+Ex | 13.01 | 01:45:57 | 8 Min 8 Sec | 7.37 |
Show
|
03-December-2016 | - | | | | |
|
02-December-2016 | R+Ex | 5.00 | 00:38:32 | 7 Min 42 Sec | 7.79 |
Show
|
01-December-2016 | R+Ex | 5.02 | 00:37:37 | 7 Min 29 Sec | 8.01 |
Show
|
30-November-2016 | R+Ex | 2.03 | 00:15:50 | 7 Min 48 Sec | 7.69 |
Show
|
29-November-2016 | - | | | | |
|
28-November-2016 | - | | | | |
|
27-November-2016 | - | | | | |
|
26-November-2016 | - | | | | |
|
25-November-2016 | - | | | | |
|
24-November-2016 | - | | | | |
|
23-November-2016 | - | | | | |
|
22-November-2016 | - | | | | |
|
21-November-2016 | R+Ex | 6.89 | 00:56:37 | 8 Min 13 Sec | 7.30 |
Show
|
20-November-2016 | - | | | | |
|
19-November-2016 | - | | | | |
|
18-November-2016 | - | | | | |
|
17-November-2016 | - | | | | |
|
16-November-2016 | R+Ex | 10.01 | 01:21:29 | 8 Min 8 Sec | 7.37 |
Show
|
15-November-2016 | R+Ex | 6.01 | 00:53:31 | 8 Min 54 Sec | 6.74 |
Show
|
14-November-2016 | - | | | | |
|
13-November-2016 | R+Ex | 25.11 | 03:34:10 | 8 Min 31 Sec | 7.03 |
Show
|
12-November-2016 | - | | | | |
|
11-November-2016 | - | | | | |
|
10-November-2016 | R+Ex | 5.00 | 00:39:44 | 7 Min 57 Sec | 7.55 |
Show
|
09-November-2016 | - | | | | |
|
08-November-2016 | - | | | | |
|
07-November-2016 | - | | | | |
|
06-November-2016 | - | | | | |
|
05-November-2016 | - | | | | |
|
04-November-2016 | R+Ex | 10.01 | 01:17:17 | 7 Min 43 Sec | 7.77 |
Show
|
03-November-2016 | - | | | | |
|
02-November-2016 | - | | | | |
|
01-November-2016 | - | | | | |
|
31-October-2016 | - | | | | |
|
30-October-2016 | - | | | | |
|
29-October-2016 | - | | | | |
|
28-October-2016 | - | | | | |
|
27-October-2016 | R+Ex | 10.15 | 01:17:51 | 7 Min 40 Sec | 7.82 |
Show
|
26-October-2016 | - | | | | |
|
25-October-2016 | - | | | | |
|
24-October-2016 | - | | | | |
|
23-October-2016 | - | | | | |
|
22-October-2016 | R+Ex | 2.17 | 00:26:26 | 12 Min 10 Sec | 4.93 |
Show
|
21-October-2016 | R+Ex | 5.01 | 00:38:24 | 7 Min 39 Sec | 7.83 |
Show
|
20-October-2016 | - | | | | |
|
19-October-2016 | - | | | | |
|
18-October-2016 | R+Ex | 4.01 | 00:36:04 | 8 Min 59 Sec | 6.67 |
Show
|
17-October-2016 | - | | | | |
|
16-October-2016 | R+Ex | 20.83 | 02:49:22 | 8 Min 7 Sec | 7.38 |
Show
|
15-October-2016 | - | | | | |
|
14-October-2016 | R+Ex | 3.15 | 00:23:40 | 7 Min 30 Sec | 7.99 |
Show
|
13-October-2016 | - | | | | |
|
12-October-2016 | - | | | | |
|
11-October-2016 | - | | | | |
|
10-October-2016 | - | | | | |
|
09-October-2016 | - | | | | |
|
08-October-2016 | R+Ex | 10.53 | 01:18:57 | 7 Min 30 Sec | 8.00 |
Show
|
07-October-2016 | R+Ex | 12.00 | 01:30:41 | 7 Min 33 Sec | 7.94 |
Show
|
06-October-2016 | R+Ex | 11.03 | 01:32:39 | 8 Min 24 Sec | 7.14 |
Show
|
05-October-2016 | R+Ex | 10.14 | 01:20:30 | 7 Min 56 Sec | 7.56 |
Show
|
04-October-2016 | R+Ex | 10.00 | 01:20:21 | 8 Min 2 Sec | 7.47 |
Show
|
03-October-2016 | R+Ex | 10.01 | 01:19:14 | 7 Min 55 Sec | 7.58 |
Show
|
02-October-2016 | - | | | | |
|
01-October-2016 | R+Ex | 16.15 | 02:14:11 | 8 Min 18 Sec | 7.22 |
Show
|
30-September-2016 | R+Ex | 3.01 | 00:23:33 | 7 Min 49 Sec | 7.67 |
Show
|
29-September-2016 | R+Ex | 10.25 | 01:21:39 | 7 Min 58 Sec | 7.53 |
Show
|
28-September-2016 | R+Ex | 6.33 | 00:50:02 | 7 Min 54 Sec | 7.59 |
Show
|
27-September-2016 | - | | | | |
|
26-September-2016 | R+Ex | 4.18 | 00:36:07 | 8 Min 38 Sec | 6.94 |
Show
|
25-September-2016 | R+Ex | 10.66 | 01:32:43 | 8 Min 42 Sec | 6.90 |
Show
|
24-September-2016 | R+Ex | 5.13 | 00:45:38 | 8 Min 54 Sec | 6.75 |
Show
|
23-September-2016 | - | | | | |
|
22-September-2016 | R+Ex | 2.11 | 00:21:27 | 10 Min 10 Sec | 5.90 |
Show
|
21-September-2016 | - | | | | |
|
20-September-2016 | - | | | | |
|
19-September-2016 | - | | | | |
|
18-September-2016 | - | | | | |
|
17-September-2016 | - | | | | |
|
16-September-2016 | - | | | | |
|
15-September-2016 | - | | | | |
|
14-September-2016 | - | | | | |
|
13-September-2016 | - | | | | |
|
12-September-2016 | - | | | | |
|
11-September-2016 | R+Ex | 14.17 | 02:17:38 | 9 Min 42 Sec | 6.18 |
Show
|
10-September-2016 | R+Ex | 6.36 | 00:52:38 | 8 Min 16 Sec | 7.25 |
Show
|
09-September-2016 | R+Ex | 6.34 | 00:48:06 | 7 Min 35 Sec | 7.91 |
Show
|
08-September-2016 | R+Ex | 5.52 | 00:41:00 | 7 Min 25 Sec | 8.08 |
Show
|
07-September-2016 | - | | | | |
|
06-September-2016 | - | | | | |
|
05-September-2016 | R+Ex | 10.03 | 01:17:29 | 7 Min 43 Sec | 7.77 |
Show
|
04-September-2016 | - | | | | |
|
03-September-2016 | - | | | | |
|
02-September-2016 | R+Ex | 14.37 | 02:09:38 | 9 Min 1 Sec | 6.65 |
Show
|
01-September-2016 | - | | | | |
|
31-August-2016 | - | | | | |
|
30-August-2016 | - | | | | |
|
29-August-2016 | - | | | | |
|
28-August-2016 | R+Ex | 12.01 | 01:47:29 | 8 Min 57 Sec | 6.70 |
Show
|
27-August-2016 | - | | | | |
|
26-August-2016 | - | | | | |
|
25-August-2016 | R+Ex | 5.01 | 00:43:32 | 8 Min 41 Sec | 6.91 |
Show
|
24-August-2016 | R+Ex | 13.08 | 01:55:34 | 8 Min 50 Sec | 6.79 |
Show
|
23-August-2016 | - | | | | |
|
22-August-2016 | - | | | | |
|
21-August-2016 | R+Ex | 12.26 | 01:48:37 | 8 Min 51 Sec | 6.77 |
Show
|
20-August-2016 | R+Ex | 11.27 | 01:35:53 | 8 Min 30 Sec | 7.05 |
Show
|
19-August-2016 | - | | | | |
|
18-August-2016 | - | | | | |
|
17-August-2016 | - | | | | |
|
16-August-2016 | R+Ex | 10.07 | 01:32:30 | 9 Min 11 Sec | 6.53 |
Show
|
15-August-2016 | R+Ex | 11.28 | 01:42:39 | 9 Min 6 Sec | 6.59 |
Show
|
14-August-2016 | R+Ex | 10.50 | 01:32:53 | 8 Min 51 Sec | 6.78 |
Show
|
13-August-2016 | R+Ex | 1.97 | 00:15:32 | 7 Min 52 Sec | 7.61 |
Show
|
12-August-2016 | - | | | | |
|
11-August-2016 | - | | | | |
|
10-August-2016 | R+Ex | 4.62 | 00:40:31 | 8 Min 46 Sec | 6.84 |
Show
|
09-August-2016 | R+Ex | 2.42 | 00:20:30 | 8 Min 28 Sec | 7.08 |
Show
|
08-August-2016 | R+Ex | 5.34 | 00:44:33 | 8 Min 20 Sec | 7.19 |
Show
|
07-August-2016 | R+Ex | 4.11 | 00:33:42 | 8 Min 12 Sec | 7.32 |
Show
|
06-August-2016 | R+Ex | 4.36 | 00:37:15 | 8 Min 32 Sec | 7.02 |
Show
|
05-August-2016 | R+Ex | 2.41 | 00:20:24 | 8 Min 27 Sec | 7.09 |
Show
|
04-August-2016 | - | | | | |
|
03-August-2016 | - | | | | |
|
02-August-2016 | - | | | | |
|
01-August-2016 | - | | | | |
|
31-July-2016 | - | | | | |
|
30-July-2016 | - | | | | |
|
29-July-2016 | - | | | | |
|
28-July-2016 | - | | | | |
|
27-July-2016 | - | | | | |
|
26-July-2016 | - | | | | |
|
25-July-2016 | - | | | | |
|
24-July-2016 | - | | | | |
|
23-July-2016 | - | | | | |
|
22-July-2016 | - | | | | |
|
21-July-2016 | - | | | | |
|
20-July-2016 | - | | | | |
|
19-July-2016 | - | | | | |
|
18-July-2016 | - | | | | |
|
17-July-2016 | - | | | | |
|
16-July-2016 | - | | | | |
|
15-July-2016 | - | | | | |
|
14-July-2016 | - | | | | |
|
13-July-2016 | - | | | | |
|
12-July-2016 | - | | | | |
|
11-July-2016 | - | | | | |
|
10-July-2016 | - | | | | |
|
09-July-2016 | - | | | | |
|
08-July-2016 | - | | | | |
|
07-July-2016 | - | | | | |
|
06-July-2016 | - | | | | |
|
05-July-2016 | - | | | | |
|
04-July-2016 | - | | | | |
|
03-July-2016 | - | | | | |
|
02-July-2016 | - | | | | |
|
01-July-2016 | R+Ex | 3.51 | 00:28:32 | 8 Min 7 Sec | 7.38 |
Show
|
30-June-2016 | - | | | | |
|
29-June-2016 | - | | | | |
|
28-June-2016 | - | | | | |
|
27-June-2016 | - | | | | |
|
26-June-2016 | - | | | | |
|
25-June-2016 | - | | | | |
|
24-June-2016 | - | | | | |
|
23-June-2016 | - | | | | |
|
22-June-2016 | - | | | | |
|
21-June-2016 | - | | | | |
|
20-June-2016 | - | | | | |
|
19-June-2016 | - | | | | |
|
18-June-2016 | - | | | | |
|
17-June-2016 | - | | | | |
|
16-June-2016 | - | | | | |
|
15-June-2016 | - | | | | |
|
14-June-2016 | - | | | | |
|
13-June-2016 | - | | | | |
|
12-June-2016 | - | | | | |
|
11-June-2016 | - | | | | |
|
10-June-2016 | - | | | | |
|
09-June-2016 | - | | | | |
|
08-June-2016 | - | | | | |
|
07-June-2016 | - | | | | |
|
06-June-2016 | - | | | | |
|
05-June-2016 | R+Ex | 16.10 | 02:25:38 | 9 Min 3 Sec | 6.63 |
Show
|
04-June-2016 | - | | | | |
|
03-June-2016 | - | | | | |
|
02-June-2016 | - | | | | |
|
01-June-2016 | R+Ex | 11.45 | 01:40:16 | 8 Min 45 Sec | 6.85 |
Show
|
31-May-2016 | R+Ex | 5.25 | 00:43:03 | 8 Min 12 Sec | 7.32 |
Show
|
30-May-2016 | - | | | | |
|
29-May-2016 | - | | | | |
|
28-May-2016 | - | | | | |
|
27-May-2016 | R+Ex | 4.41 | 00:38:02 | 8 Min 37 Sec | 6.96 |
Show
|
26-May-2016 | - | | | | |
|
25-May-2016 | R+Ex | 6.44 | 00:52:00 | 8 Min 4 Sec | 7.43 |
Show
|
24-May-2016 | - | | | | |
|
23-May-2016 | R+Ex | 10.01 | 01:32:26 | 9 Min 13 Sec | 6.50 |
Show
|
22-May-2016 | - | | | | |
|
21-May-2016 | - | | | | |
|
20-May-2016 | - | | | | |
|
19-May-2016 | R+Ex | 6.01 | 00:51:01 | 8 Min 29 Sec | 7.07 |
Show
|
18-May-2016 | R+Ex | 2.01 | 00:16:10 | 8 Min 2 Sec | 7.46 |
Show
|
17-May-2016 | R+Ex | 5.00 | 00:43:46 | 8 Min 45 Sec | 6.85 |
Show
|
16-May-2016 | R+Ex | 4.01 | 00:34:07 | 8 Min 30 Sec | 7.05 |
Show
|
15-May-2016 | R+Ex | 3.76 | 00:29:57 | 7 Min 58 Sec | 7.53 |
Show
|
14-May-2016 | - | | | | |
|
13-May-2016 | - | | | | |
|
12-May-2016 | - | | | | |
|
11-May-2016 | - | | | | |
|
10-May-2016 | - | | | | |
|
09-May-2016 | - | | | | |
|
08-May-2016 | - | | | | |
|
07-May-2016 | - | | | | |
|
06-May-2016 | - | | | | |
|
05-May-2016 | - | | | | |
|
04-May-2016 | - | | | | |
|
03-May-2016 | - | | | | |
|
02-May-2016 | - | | | | |
|
01-May-2016 | - | | | | |
|
30-April-2016 | - | | | | |
|
29-April-2016 | - | | | | |
|
28-April-2016 | - | | | | |
|
27-April-2016 | - | | | | |
|
26-April-2016 | - | | | | |
|
25-April-2016 | - | | | | |
|
24-April-2016 | - | | | | |
|
23-April-2016 | - | | | | |
|
22-April-2016 | - | | | | |
|
21-April-2016 | - | | | | |
|
20-April-2016 | - | | | | |
|
19-April-2016 | - | | | | |
|
18-April-2016 | - | | | | |
|
17-April-2016 | - | | | | |
|
16-April-2016 | - | | | | |
|
15-April-2016 | - | | | | |
|
14-April-2016 | - | | | | |
|
13-April-2016 | - | | | | |
|
12-April-2016 | - | | | | |
|
11-April-2016 | - | | | | |
|
10-April-2016 | - | | | | |
|
09-April-2016 | - | | | | |
|
08-April-2016 | - | | | | |
|
07-April-2016 | - | | | | |
|
06-April-2016 | - | | | | |
|
05-April-2016 | - | | | | |
|
04-April-2016 | - | | | | |
|
03-April-2016 | - | | | | |
|
02-April-2016 | - | | | | |
|
01-April-2016 | - | | | | |
|
31-March-2016 | - | | | | |
|
30-March-2016 | R+Ex | 10.00 | 01:29:43 | 8 Min 58 Sec | 6.69 |
Show
|
29-March-2016 | - | | | | |
|
28-March-2016 | - | | | | |
|
27-March-2016 | - | | | | |
|
26-March-2016 | - | | | | |
|
25-March-2016 | - | | | | |
|
24-March-2016 | - | | | | |
|
23-March-2016 | - | | | | |
|
22-March-2016 | - | | | | |
|
21-March-2016 | - | | | | |
|
20-March-2016 | R+Ex | 10.31 | 01:28:37 | 8 Min 36 Sec | 6.98 |
Show
|
19-March-2016 | R+Ex | 10.11 | 01:27:54 | 8 Min 41 Sec | 6.90 |
Show
|
18-March-2016 | R+Ex | 10.10 | 01:21:08 | 8 Min 1 Sec | 7.47 |
Show
|
17-March-2016 | R+Ex | 10.50 | 01:39:47 | 9 Min 30 Sec | 6.31 |
Show
|
16-March-2016 | R+Ex | 10.51 | 01:24:43 | 8 Min 3 Sec | 7.44 |
Show
|
15-March-2016 | R+Ex | 10.10 | 01:26:28 | 8 Min 33 Sec | 7.01 |
Show
|
14-March-2016 | R+Ex | 10.11 | 01:27:32 | 8 Min 39 Sec | 6.93 |
Show
|
13-March-2016 | - | | | | |
|
12-March-2016 | - | | | | |
|
11-March-2016 | - | | | | |
|
10-March-2016 | - | | | | |
|
09-March-2016 | - | | | | |
|
08-March-2016 | - | | | | |
|
07-March-2016 | - | | | | |
|
06-March-2016 | - | | | | |
|
05-March-2016 | - | | | | |
|
04-March-2016 | - | | | | |
|
03-March-2016 | - | | | | |
|
02-March-2016 | R+Ex | 11.28 | 01:33:09 | 8 Min 15 Sec | 7.27 |
Show
|
01-March-2016 | R+Ex | 10.46 | 01:26:08 | 8 Min 13 Sec | 7.29 |
Show
|
29-February-2016 | - | | | | |
|
28-February-2016 | R+Ex | 12.89 | 01:22:45 | 6 Min 25 Sec | 9.35 |
Show
|
27-February-2016 | - | | | | |
|
26-February-2016 | - | | | | |
|
25-February-2016 | R+Ex | 6.64 | 00:43:28 | 6 Min 33 Sec | 9.17 |
Show
|
24-February-2016 | - | | | | |
|
23-February-2016 | - | | | | |
|
22-February-2016 | - | | | | |
|
21-February-2016 | R+Ex | 10.52 | 01:55:13 | 10 Min 57 Sec | 5.48 |
Show
|
20-February-2016 | - | | | | |
|
19-February-2016 | - | | | | |
|
18-February-2016 | - | | | | |
|
17-February-2016 | R+Ex | 1.89 | 01:16:19 | 40 Min 22 Sec | 1.49 |
Show
|
16-February-2016 | - | | | | |
|
15-February-2016 | - | | | | |
|
14-February-2016 | R+Ex | 5.02 | 01:04:08 | 12 Min 46 Sec | 4.70 |
Show
|
13-February-2016 | - | | | | |
|
12-February-2016 | - | | | | |
|
11-February-2016 | - | | | | |
|
10-February-2016 | - | | | | |
|
09-February-2016 | R+Ex | 2.45 | 00:17:11 | 7 Min 0 Sec | 8.55 |
Show
|
08-February-2016 | - | | | | |
|
07-February-2016 | - | | | | |
|
06-February-2016 | R+Ex | 16.10 | 02:08:43 | 7 Min 59 Sec | 7.50 |
Show
|
05-February-2016 | - | | | | |
|
04-February-2016 | R+Ex | 10.46 | 01:25:36 | 8 Min 10 Sec | 7.33 |
Show
|
03-February-2016 | - | | | | |
|
02-February-2016 | - | | | | |
|
01-February-2016 | - | | | | |
|
31-January-2016 | - | | | | |
|
30-January-2016 | R+Ex | 16.26 | 02:11:46 | 8 Min 6 Sec | 7.40 |
Show
|
29-January-2016 | - | | | | |
|
28-January-2016 | - | | | | |
|
27-January-2016 | - | | | | |
|
26-January-2016 | - | | | | |
|
25-January-2016 | - | | | | |
|
24-January-2016 | R+Ex | 16.10 | 02:18:12 | 8 Min 34 Sec | 6.99 |
Show
|
23-January-2016 | - | | | | |
|
22-January-2016 | - | | | | |
|
21-January-2016 | - | | | | |
|
20-January-2016 | - | | | | |
|
19-January-2016 | - | | | | |
|
18-January-2016 | - | | | | |
|
17-January-2016 | R+Ex | 42.58 | 05:47:47 | 8 Min 10 Sec | 7.35 |
Show
|
16-January-2016 | R+Ex | 8.08 | 01:12:38 | 8 Min 59 Sec | 6.67 |
Show
|
15-January-2016 | - | | | | |
|
14-January-2016 | - | | | | |
|
13-January-2016 | R+Ex | 7.24 | 00:57:08 | 7 Min 53 Sec | 7.60 |
Show
|
12-January-2016 | - | | | | |
|
11-January-2016 | - | | | | |
|
10-January-2016 | R+Ex | 24.26 | 03:33:19 | 8 Min 47 Sec | 6.82 |
Show
|
09-January-2016 | R+Ex | 3.20 | 00:30:31 | 9 Min 32 Sec | 6.29 |
Show
|
08-January-2016 | - | | | | |
|
07-January-2016 | - | | | | |
|
06-January-2016 | R+Ex | 15.52 | 02:08:25 | 8 Min 16 Sec | 7.25 |
Show
|
05-January-2016 | R+Ex | 5.01 | 00:40:49 | 8 Min 9 Sec | 7.36 |
Show
|
04-January-2016 | - | | | | |
|
03-January-2016 | R+Ex | 16.11 | 02:18:28 | 8 Min 36 Sec | 6.98 |
Show
|
02-January-2016 | - | | | | |
|
01-January-2016 | - | | | | |
|
31-December-2015 | - | | | | |
|
30-December-2015 | - | | | | |
|
29-December-2015 | - | | | | |
|
28-December-2015 | - | | | | |
|
27-December-2015 | R+Ex | 3.85 | 00:50:45 | 13 Min 10 Sec | 4.55 |
Show
|
26-December-2015 | - | | | | |
|
25-December-2015 | - | | | | |
|
24-December-2015 | - | | | | |
|
23-December-2015 | - | | | | |
|
22-December-2015 | - | | | | |
|
21-December-2015 | - | | | | |
|
20-December-2015 | - | | | | |
|
19-December-2015 | - | | | | |
|
18-December-2015 | - | | | | |
|
17-December-2015 | - | | | | |
|
16-December-2015 | - | | | | |
|
15-December-2015 | - | | | | |
|
14-December-2015 | - | | | | |
|
13-December-2015 | R+Ex | 21.19 | 02:38:30 | 7 Min 28 Sec | 8.02 |
Show
|
12-December-2015 | R+Ex | 10.01 | 01:22:19 | 8 Min 13 Sec | 7.30 |
Show
|
11-December-2015 | R+Ex | 10.05 | 01:32:46 | 9 Min 13 Sec | 6.50 |
Show
|
10-December-2015 | R+Ex | 10.01 | 01:13:31 | 7 Min 20 Sec | 8.17 |
Show
|
09-December-2015 | R+Ex | 10.01 | 01:13:32 | 7 Min 21 Sec | 8.17 |
Show
|
08-December-2015 | R+Ex | 10.01 | 01:24:10 | 8 Min 24 Sec | 7.14 |
Show
|
07-December-2015 | R+Ex | 10.00 | 01:19:04 | 7 Min 54 Sec | 7.59 |
Show
|
06-December-2015 | R+Ex | 17.22 | 02:15:52 | 7 Min 53 Sec | 7.60 |
Show
|
05-December-2015 | R+Ex | 10.29 | 01:17:28 | 7 Min 31 Sec | 7.97 |
Show
|
04-December-2015 | R+Ex | 10.01 | 01:12:18 | 7 Min 13 Sec | 8.31 |
Show
|
03-December-2015 | R+Ex | 10.01 | 01:11:00 | 7 Min 5 Sec | 8.46 |
Show
|
02-December-2015 | R+Ex | 10.01 | 01:16:49 | 7 Min 40 Sec | 7.82 |
Show
|
01-December-2015 | R+Ex | 10.19 | 01:16:59 | 7 Min 33 Sec | 7.94 |
Show
|
30-November-2015 | R+Ex | 10.00 | 01:29:14 | 8 Min 55 Sec | 6.72 |
Show
|
29-November-2015 | R+Ex | 15.12 | 01:49:41 | 7 Min 15 Sec | 8.27 |
Show
|
28-November-2015 | R+Ex | 10.01 | 01:19:37 | 7 Min 57 Sec | 7.54 |
Show
|
27-November-2015 | R+Ex | 10.04 | 01:24:10 | 8 Min 22 Sec | 7.16 |
Show
|
26-November-2015 | R+Ex | 10.01 | 01:07:41 | 6 Min 45 Sec | 8.87 |
Show
|
25-November-2015 | R+Ex | 11.26 | 01:34:32 | 8 Min 24 Sec | 7.15 |
Show
|
24-November-2015 | R+Ex | 10.21 | 01:15:43 | 7 Min 25 Sec | 8.09 |
Show
|
23-November-2015 | R+Ex | 10.37 | 01:32:06 | 8 Min 52 Sec | 6.76 |
Show
|
22-November-2015 | R+Ex | 10.01 | 01:10:03 | 7 Min 0 Sec | 8.57 |
Show
|
21-November-2015 | R+Ex | 10.57 | 01:22:14 | 7 Min 46 Sec | 7.71 |
Show
|
20-November-2015 | R+Ex | 10.11 | 01:26:52 | 8 Min 35 Sec | 6.98 |
Show
|
19-November-2015 | R+Ex | 10.04 | 01:16:51 | 7 Min 39 Sec | 7.84 |
Show
|
18-November-2015 | R+Ex | 10.02 | 01:12:52 | 7 Min 16 Sec | 8.25 |
Show
|
17-November-2015 | R+Ex | 10.15 | 01:12:13 | 7 Min 6 Sec | 8.43 |
Show
|
16-November-2015 | R+Ex | 10.02 | 01:18:33 | 7 Min 50 Sec | 7.65 |
Show
|
15-November-2015 | R+Ex | 12.00 | 01:33:17 | 7 Min 46 Sec | 7.72 |
Show
|
14-November-2015 | R+Ex | 10.35 | 01:21:17 | 7 Min 51 Sec | 7.64 |
Show
|
13-November-2015 | R+Ex | 10.01 | 01:24:01 | 8 Min 23 Sec | 7.15 |
Show
|
12-November-2015 | R+Ex | 10.00 | 01:20:23 | 8 Min 2 Sec | 7.46 |
Show
|
11-November-2015 | R+Ex | 10.01 | 01:17:31 | 7 Min 44 Sec | 7.75 |
Show
|
10-November-2015 | R+Ex | 10.01 | 01:23:47 | 8 Min 22 Sec | 7.17 |
Show
|
09-November-2015 | R+Ex | 10.00 | 01:31:25 | 9 Min 8 Sec | 6.56 |
Show
|
08-November-2015 | R+Ex | 24.78 | 03:02:28 | 7 Min 21 Sec | 8.15 |
Show
|
07-November-2015 | R+Ex | 10.01 | 01:12:03 | 7 Min 12 Sec | 8.34 |
Show
|
06-November-2015 | R+Ex | 10.01 | 01:22:40 | 8 Min 15 Sec | 7.27 |
Show
|
05-November-2015 | R+Ex | 10.28 | 01:22:48 | 8 Min 3 Sec | 7.45 |
Show
|
04-November-2015 | R+Ex | 10.01 | 01:17:48 | 7 Min 46 Sec | 7.72 |
Show
|
03-November-2015 | R+Ex | 10.01 | 01:13:40 | 7 Min 21 Sec | 8.15 |
Show
|
02-November-2015 | R+Ex | 10.04 | 01:10:03 | 6 Min 58 Sec | 8.60 |
Show
|
01-November-2015 | R+Ex | 11.11 | 01:32:53 | 8 Min 21 Sec | 7.18 |
Show
|
31-October-2015 | R+Ex | 10.04 | 01:12:48 | 7 Min 15 Sec | 8.27 |
Show
|
30-October-2015 | R+Ex | 10.21 | 01:23:35 | 8 Min 11 Sec | 7.33 |
Show
|
29-October-2015 | R+Ex | 10.17 | 01:15:40 | 7 Min 26 Sec | 8.06 |
Show
|
28-October-2015 | R+Ex | 10.01 | 01:24:30 | 8 Min 26 Sec | 7.11 |
Show
|
27-October-2015 | R+Ex | 10.01 | 01:21:08 | 8 Min 6 Sec | 7.40 |
Show
|
26-October-2015 | R+Ex | 10.01 | 01:19:36 | 7 Min 57 Sec | 7.55 |
Show
|
25-October-2015 | R+Ex | 10.06 | 01:17:18 | 7 Min 40 Sec | 7.81 |
Show
|
24-October-2015 | R+Ex | 10.04 | 01:20:14 | 7 Min 59 Sec | 7.51 |
Show
|
23-October-2015 | R+Ex | 10.03 | 01:27:38 | 8 Min 44 Sec | 6.87 |
Show
|
22-October-2015 | R+Ex | 10.01 | 01:15:41 | 7 Min 33 Sec | 7.94 |
Show
|
21-October-2015 | R+Ex | 10.00 | 01:19:47 | 7 Min 58 Sec | 7.52 |
Show
|
20-October-2015 | R+Ex | 10.00 | 01:26:01 | 8 Min 36 Sec | 6.98 |
Show
|
19-October-2015 | R+Ex | 10.01 | 01:26:08 | 8 Min 36 Sec | 6.97 |
Show
|
18-October-2015 | R+Ex | 21.14 | 02:40:53 | 7 Min 36 Sec | 7.88 |
Show
|
17-October-2015 | R+Ex | 11.02 | 01:27:20 | 7 Min 55 Sec | 7.57 |
Show
|
16-October-2015 | R+Ex | 10.01 | 01:25:42 | 8 Min 33 Sec | 7.01 |
Show
|
15-October-2015 | R+Ex | 10.01 | 01:15:08 | 7 Min 30 Sec | 7.99 |
Show
|
14-October-2015 | R+Ex | 10.04 | 01:15:01 | 7 Min 28 Sec | 8.03 |
Show
|
13-October-2015 | R+Ex | 10.02 | 01:20:12 | 8 Min 0 Sec | 7.50 |
Show
|
12-October-2015 | R+Ex | 10.05 | 01:29:31 | 8 Min 54 Sec | 6.74 |
Show
|
11-October-2015 | R+Ex | 10.30 | 01:24:49 | 8 Min 13 Sec | 7.29 |
Show
|
10-October-2015 | R+Ex | 10.10 | 01:27:06 | 8 Min 37 Sec | 6.96 |
Show
|
09-October-2015 | R+Ex | 10.00 | 01:19:57 | 8 Min 0 Sec | 7.50 |
Show
|
08-October-2015 | R+Ex | 10.02 | 01:19:49 | 7 Min 58 Sec | 7.53 |
Show
|
07-October-2015 | R+Ex | 10.06 | 01:23:22 | 8 Min 17 Sec | 7.24 |
Show
|
06-October-2015 | R+Ex | 10.15 | 01:18:45 | 7 Min 45 Sec | 7.73 |
Show
|
05-October-2015 | R+Ex | 10.02 | 01:26:45 | 8 Min 39 Sec | 6.93 |
Show
|
